Excellent Transparency, Excellent UV Resistance, Good Processing, Good Migration Resistance, Good Colorability, Suitable for Electroplating, Printing, Coating and other Secondary Processing Technology.
Phone&Pad Cover, Watch Band, Footwear, etc
| Properties | Standard | Unit | E85U | E90U | E95U | E195LU | E55DU |
| Density | ASTM D792 | g/cm3 | 1.18 | 1.18 | 1.18 | 1.2 | 1.19 |
| Hardness | ASTM D2240 | A/D | 88/- | 92/- | 95/- | 95/- | -/55 |
| Tensile Strength | ASTM D412 | MPa | 38 | 40 | 42 | 45 | 44 |
| 100% Modulus | ASTM D412 | MPa | 8 | 10 | 12 | 12 | 14 |
| 300% Modulus | ASTM D412 | MPa | 14 | 24 | 25 | 25 | 30 |
| Elongation at Break | ASTM D412 | % | 500 | 450 | 400 | 450 | 380 |
| Tear Strength | ASTM D624 | kN/m | 110 | 125 | 145 | 145 | 160 |
| Yellowing Resistance | ASTM D1148 | Grade | 4 | 4 | 4 | 4.5 | 4 |
NOTE: The above values are shown as typical values and should not be used as specifications.
For optimum results, previous drying of the product during 3-4 hours at given temperature in the TDS.
The products can be used for injection molding or extrusion, and please check more details in the TDS.
| Processing Guide for Injection Molding | Processing Guide for Extrusion | |||
| Item | Parameter | Item | Parameter | |
| Nozzle(℃) |
Given in the TDS |
Die(℃) | Given in the TDS | |
| Metering Zone(℃) | Adapter(℃) | |||
| Compression Zone(℃) | Metering Zone (℃) | |||
| Feeding Zone(℃) | Compression Zone (℃) | |||
| Injection Pressure(bar) | Feeding Zone (℃) | |||
All the products are well inspected during the production and after production. Certificate of Analysis (COA) could be provided together with the products.