Silky Hand Feeling, Solvent/Chemical Resistance, Low Migration, Good Weathering Resistance, Good Thermostability,
Good Coloring Performance, Anti-Dust, Easy Cleaning, Fast Setting Time, Easy Demolding, Good Biocompatibility, Anti-Allergy, Fungus Resistance.
Electronics, Watchband, Wire&Cable, Film, Overmolding, Compounding, etc.
Properties | Standard | Unit | V170 | V180 |
Density | ASTM D792 | g/cm3 | 1.08 | 1.12 |
Hardness | ASTM D2240 | A | 70 | 82 |
Tensile Strength | ASTM D412 | MPa | 13 | 18 |
100% Modulus | ASTM D412 | MPa | 3 | 6 |
300% Modulus | ASTM D412 | MPa | 5 | 10 |
Elongation at Break | ASTM D412 | % | 900 | 800 |
Tear Strength | ASTM D624 | kN/m | 47 | 70 |
NOTE: The above values are shown as typical values and should not be used as specifications.